Hybrid Short
$129.00 NZD
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Fit
- Durable, Moisture Wicking, Water-Resistant Fabrication
- Classic Fit
- Maximum Versatility
- Model is 6'0" / 80kg / Size L
Fabric & Care
- 85% Nylon, 15% Elastane Stretch Ripstop
- Do Not Iron
- Machine Wash Cold With Like Colours
- Remove Promptly
- Tumble Dry Low
Product Features
- YKK Aqua-guard Zip
- Hidden Side Seam Storage Pocket for Loose Items
- Fantl Sport Pip Label
- High Density Fantl Sport Logo Print
- Anti-Odor
- Drawcord
- Elastic Waistband
- Moisture Wicking
-
Quick Drying
*Orders are shipped same day or next
Size guide
Contact us with any specific sizing questions
TOPS (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 48 | 74.5 | 51.5 |
M | 49.5 | 77 | 54 |
L | 51 | 78.5 | 56.5 |
XL | 52.5 | 80 | 59 |
JACKET (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 58.5 | 73 | 61.5 |
M | 60 | 74.5 | 64 |
L | 61.5 | 76 | 66.5 |
XL | 63 | 77.5 | 69 |
SHORTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 36 | 49.5 | 30 | 33 |
M (32-34") | 38.5 | 50.5 | 30.5 | 34.5 |
L (34-36") | 41 | 51.5 | 31 | 36 |
XL (36-38") | 43.5 | 52.5 | 31.5 | 37.5 |
PANTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 38 | 100.5 | 31.5 | 33.5 |
M (32-34") | 40.5 | 102 | 32 | 35 |
L (34-36") | 43 | 103.5 | 32.5 | 36.5 |
XL (36-38") | 45.5 | 105 | 33 | 38 |
Shipping & returns
- Dispatched same day or next
- Afterpay available
- Returns can be made within seven days of delivery. Exclusions apply.
See our return guidelines for more details.
NZL
- $9.00 (1-2 working days)
- Complimentary shipping: $200+ NZ
AUS
- $30.00 AUD (3-6 working days)
- Complimentary shipping: $250+ AUD
USA
- $30.00 USD (6-9 working days)
- Complimentary shipping: $200+ USD
UK
- £30.00 GBP (6-9 working days)
Fit
Contact us with any specific sizing questions
TOPS (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 48 | 74.5 | 51.5 |
M | 49.5 | 77 | 54 |
L | 51 | 78.5 | 56.5 |
XL | 52.5 | 80 | 59 |
JACKET (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 58.5 | 73 | 61.5 |
M | 60 | 74.5 | 64 |
L | 61.5 | 76 | 66.5 |
XL | 63 | 77.5 | 69 |
SHORTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 36 | 49.5 | 30 | 33 |
M (32-34") | 38.5 | 50.5 | 30.5 | 34.5 |
L (34-36") | 41 | 51.5 | 31 | 36 |
XL (36-38") | 43.5 | 52.5 | 31.5 | 37.5 |
PANTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 38 | 100.5 | 31.5 | 33.5 |
M (32-34") | 40.5 | 102 | 32 | 35 |
L (34-36") | 43 | 103.5 | 32.5 | 36.5 |
XL (36-38") | 45.5 | 105 | 33 | 38 |
Hybrid Short