Stay Clean Waffle Towel
$45.00 NZD
Unit price
/
Unavailable
Couldn't load pickup availability
Description
- 80 x 40mm
- Carabiner attachment
- Full print cover front and back
- Machine washable
Size guide
Contact us with any specific sizing questions
TOPS (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 48 | 74.5 | 51.5 |
M | 49.5 | 77 | 54 |
L | 51 | 78.5 | 56.5 |
XL | 52.5 | 80 | 59 |
JACKET (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 58.5 | 73 | 61.5 |
M | 60 | 74.5 | 64 |
L | 61.5 | 76 | 66.5 |
XL | 63 | 77.5 | 69 |
SHORTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 36 | 49.5 | 30 | 33 |
M (32-34") | 38.5 | 50.5 | 30.5 | 34.5 |
L (34-36") | 41 | 51.5 | 31 | 36 |
XL (36-38") | 43.5 | 52.5 | 31.5 | 37.5 |
PANTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 38 | 100.5 | 31.5 | 33.5 |
M (32-34") | 40.5 | 102 | 32 | 35 |
L (34-36") | 43 | 103.5 | 32.5 | 36.5 |
XL (36-38") | 45.5 | 105 | 33 | 38 |
Shipping & returns
Dispatched same day or next
Afterpay available
Free shipping over $200 for New Zealand customers
Standard NZ $10 (3-7 business days)
Australia $40.00 NZD
USA $75.00 NZD
Rest of World $75.00 NZD
Returns can be made within seven days of delivery. Exclusions apply.
See our return guidelines for more details.
Fit
Contact us with any specific sizing questions
TOPS (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 48 | 74.5 | 51.5 |
M | 49.5 | 77 | 54 |
L | 51 | 78.5 | 56.5 |
XL | 52.5 | 80 | 59 |
JACKET (CM)
Size | Shoulder | Body Length | Chest Width |
---|---|---|---|
S | 58.5 | 73 | 61.5 |
M | 60 | 74.5 | 64 |
L | 61.5 | 76 | 66.5 |
XL | 63 | 77.5 | 69 |
SHORTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 36 | 49.5 | 30 | 33 |
M (32-34") | 38.5 | 50.5 | 30.5 | 34.5 |
L (34-36") | 41 | 51.5 | 31 | 36 |
XL (36-38") | 43.5 | 52.5 | 31.5 | 37.5 |
PANTS (CM)
Size | Waist (Flat) | Length | Front Rise | Thigh (Flat) |
---|---|---|---|---|
S (30-32") | 38 | 100.5 | 31.5 | 33.5 |
M (32-34") | 40.5 | 102 | 32 | 35 |
L (34-36") | 43 | 103.5 | 32.5 | 36.5 |
XL (36-38") | 45.5 | 105 | 33 | 38 |
Stay Clean Waffle Towel